# | Team | Player | Position | School | Age |
1 | John Wall | PG | Kentucky | 19 | |
2 | Evan Turner | SG | Ohio State | 21 | |
3 | Derrick Favors | PF | Georgia Tech | 18 | |
4 | Wesley Johnson | SF | Syracuse | 22 | |
5 | DeMarcus Cousins | C | Kentucky | 19 | |
6 | Ekpe Udoh | PF | Baylor | 23 | |
7 | Greg Monroe | PF | Georgetown | 20 | |
8 | Al-Farouq Aminu | SF | Wake Forest | 19 | |
9 | Luke Babbitt | SF | Nevada | 20 | |
10 | Ed Davis | PF | North Carolina | 21 | |
11 | Patrick Patterson | PF | Kentucky | 21 | |
12 | Paul George | SF | Fresno State | 20 | |
13 | Cole Aldrich | C | Kansas | 21 | |
14 | Gordon Hayward | SF | Butler | 20 | |
15 | Xavier Henry | SG | Kansas | 19 | |
16 | Avery Bradley | SG | Texas | 19 | |
17 | James Anderson | SG | Oklahoma State | 21 | |
18 | Daniel Orton | C | Kentucky | 19 | |
19 | Solomon Alabi | C | Florida State | 22 | |
20 | Elliot Williams | SG | Memphis | 20 | |
21 | Kevin Seraphin | PF | France | 20 | |
22 | Hassan Whiteside | C | Marshall | 20 | |
23 | Larry Sanders | PF/C | VCU | 21 | |
24 | Dominique Jones | SG | South Florida | 21 | |
25 | Eric Bledsoe | PG | Kentucky | 19 | |
26 | Devin Ebanks | SF | West Virginia | 20 | |
27 | Damion James | SF | Texas | 22 | |
28 | Craig Brackins | PF | Iowa State | 21 | 29 | Terrico White | PG/SG | Misissippi | 20 | 30 | Trevor Booker | PF | Clemson | 22 |
Has the NBA ever played on Thanksgiving?
1 year ago
Gotta love Cole Aldrich to the Jazz. Did you see his quote about Greg Ostertag?
ReplyDelete"I like to think I'm slightly better looking."
http://www.sltrib.com/D=g/ci_15271235